<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: rFactor AI Calibration</title>
	<atom:link href="http://www.tltracks.com/2009/11/rfactor-ai-calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/</link>
	<description>3D Recreation of Motor Racing Circuits</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: WIP Historic GT &#38; Touring Car 2.0 - Virtual Racing. e.V. - Forum</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-52</link>
		<dc:creator>WIP Historic GT &#38; Touring Car 2.0 - Virtual Racing. e.V. - Forum</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-52</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos kbites</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-47</link>
		<dc:creator>Carlos kbites</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-47</guid>
		<description>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</description>
		<content:encoded><![CDATA[<p>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-43</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-43</guid>
		<description>Thanks for this. I was having trouble with the AI online and using your calibration tips did the trick. 

Happy Holidays.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was having trouble with the AI online and using your calibration tips did the trick. </p>
<p>Happy Holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSONE 2008 issue &#34;need help&#34; - RaceDepartment Forums</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-41</link>
		<dc:creator>FSONE 2008 issue &#34;need help&#34; - RaceDepartment Forums</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-41</guid>
		<description>[...] not an easy process however. You could perhaps Google it or use The Lonely&#039;s AI Calibration tool - http://www.tltracks.com/2009/11/rfactor-ai-calibration/     __________________ RaceDepartment V8 Supercar Championship - [...]</description>
		<content:encoded><![CDATA[<p>[...] not an easy process however. You could perhaps Google it or use The Lonely&#39;s AI Calibration tool &#8211; <a href="http://www.tltracks.com/2009/11/rfactor-ai-calibration/" rel="nofollow">http://www.tltracks.com/2009/11/rfactor-ai-calibration/</a>     __________________ RaceDepartment V8 Supercar Championship &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerez de la Frontera</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-36</link>
		<dc:creator>Jerez de la Frontera</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-36</guid>
		<description>[...] Comments rFactor: Tutorial um KI zu kalibrieren &#124; Liquidice on rFactor AI CalibrationrFactor AI Calibration Tutorial - RaceSimCentral on rFactor AI CalibrationGeraArg on Jerez [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments rFactor: Tutorial um KI zu kalibrieren | Liquidice on rFactor AI CalibrationrFactor AI Calibration Tutorial &#8211; RaceSimCentral on rFactor AI CalibrationGeraArg on Jerez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rFactor: Tutorial um KI zu kalibrieren &#124; Liquidice</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-35</link>
		<dc:creator>rFactor: Tutorial um KI zu kalibrieren &#124; Liquidice</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-35</guid>
		<description>[...] Zum Tutorial   von Ice &#124; Über den author:  Tags: AI, KI, rFactor, Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Zum Tutorial   von Ice | Über den author:  Tags: AI, KI, rFactor, Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rFactor AI Calibration Tutorial - RaceSimCentral</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-34</link>
		<dc:creator>rFactor AI Calibration Tutorial - RaceSimCentral</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-34</guid>
		<description>[...] Visit rFactor AI Calibration Tutorial Here   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit rFactor AI Calibration Tutorial Here   Share: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
