<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alex Sawczuk&#039;s Portfolio</title>
	<atom:link href="http://www.tltracks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tltracks.com</link>
	<description>3D Recreation of Motor Racing Circuits</description>
	<lastBuildDate>Wed, 17 Feb 2010 20:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jerez de la Frontera by Alex Sawczuk</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-49</link>
		<dc:creator>Alex Sawczuk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-49</guid>
		<description>Do a search for &#039;ShadowCaster&#039; in the scn file and remove each entry. 

For Example:

Instance=gstab01
{
  VisGroups=(32)
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False ShadowCaster=(Static, Solid, 128, 128) 
}

Would become

Instance=gstab01
{
  VisGroups=(32)
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False
}

This does not cause a mismatch online.</description>
		<content:encoded><![CDATA[<p>Do a search for &#8216;ShadowCaster&#8217; in the scn file and remove each entry. </p>
<p>For Example:</p>
<p>Instance=gstab01<br />
{<br />
  VisGroups=(32)<br />
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False ShadowCaster=(Static, Solid, 128, 128)<br />
}</p>
<p>Would become</p>
<p>Instance=gstab01<br />
{<br />
  VisGroups=(32)<br />
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False<br />
}</p>
<p>This does not cause a mismatch online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerez de la Frontera by Jaromir83</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-48</link>
		<dc:creator>Jaromir83</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-48</guid>
		<description>great track. the problem is I got only lowned PC, there are always some lags during first lap. Ive read that user named &quot;Needles&quot; managed to delete static shadows in SCN file which helped to lower nasty HW demands. would you pls send me such  optimised SCN file on my j.bergmann@seznam.cz email pls? icq/qip contact 259689233. I was unable to manage to delete the static shadows from SCN myself, srry. I am interested in the chicaned modern Jerez layout. 
thanks a bunch 

PS: is this the only version made for rF or is there any other, less spectacular and less HW-demanding?</description>
		<content:encoded><![CDATA[<p>great track. the problem is I got only lowned PC, there are always some lags during first lap. Ive read that user named &#8220;Needles&#8221; managed to delete static shadows in SCN file which helped to lower nasty HW demands. would you pls send me such  optimised SCN file on my <a href="mailto:j.bergmann@seznam.cz">j.bergmann@seznam.cz</a> email pls? icq/qip contact 259689233. I was unable to manage to delete the static shadows from SCN myself, srry. I am interested in the chicaned modern Jerez layout.<br />
thanks a bunch </p>
<p>PS: is this the only version made for rF or is there any other, less spectacular and less HW-demanding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rFactor AI Calibration by Carlos kbites</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-47</link>
		<dc:creator>Carlos kbites</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-47</guid>
		<description>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</description>
		<content:encoded><![CDATA[<p>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanport International Raceway by Alex Sawczuk</title>
		<link>http://www.tltracks.com/2009/01/vanport-international-raceway/comment-page-1/#comment-45</link>
		<dc:creator>Alex Sawczuk</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=34#comment-45</guid>
		<description>No it isn&#039;t. Does it only happen on this track for you? I&#039;m not sure what would cause that other than maybe the cars your using? Make sure you have some AA enabled etc.</description>
		<content:encoded><![CDATA[<p>No it isn&#8217;t. Does it only happen on this track for you? I&#8217;m not sure what would cause that other than maybe the cars your using? Make sure you have some AA enabled etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanport International Raceway by trilulilu</title>
		<link>http://www.tltracks.com/2009/01/vanport-international-raceway/comment-page-1/#comment-44</link>
		<dc:creator>trilulilu</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=34#comment-44</guid>
		<description>Hi Alex,

Is it normal for the road surface to blur out a few meters in front of the car? I mean, texture becomes all blurry two to three car lenghts ahead.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Is it normal for the road surface to blur out a few meters in front of the car? I mean, texture becomes all blurry two to three car lenghts ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rFactor AI Calibration by Rob</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-43</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-43</guid>
		<description>Thanks for this. I was having trouble with the AI online and using your calibration tips did the trick. 

Happy Holidays.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was having trouble with the AI online and using your calibration tips did the trick. </p>
<p>Happy Holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knockhill by Berkem Ceylan</title>
		<link>http://www.tltracks.com/2009/03/knockhill/comment-page-1/#comment-42</link>
		<dc:creator>Berkem Ceylan</dc:creator>
		<pubDate>Sat, 12 Dec 2009 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=101#comment-42</guid>
		<description>Keep it up man. We really need a proper Knockhill. Thanks.</description>
		<content:encoded><![CDATA[<p>Keep it up man. We really need a proper Knockhill. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rFactor AI Calibration by FSONE 2008 issue &#34;need help&#34; - RaceDepartment Forums</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-41</link>
		<dc:creator>FSONE 2008 issue &#34;need help&#34; - RaceDepartment Forums</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-41</guid>
		<description>[...] not an easy process however. You could perhaps Google it or use The Lonely&#039;s AI Calibration tool - http://www.tltracks.com/2009/11/rfactor-ai-calibration/     __________________ RaceDepartment V8 Supercar Championship - [...]</description>
		<content:encoded><![CDATA[<p>[...] not an easy process however. You could perhaps Google it or use The Lonely&#39;s AI Calibration tool &#8211; <a href="http://www.tltracks.com/2009/11/rfactor-ai-calibration/" rel="nofollow">http://www.tltracks.com/2009/11/rfactor-ai-calibration/</a>     __________________ RaceDepartment V8 Supercar Championship &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerez de la Frontera by Gabriele (elwood) Bonora</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-39</link>
		<dc:creator>Gabriele (elwood) Bonora</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-39</guid>
		<description>Alex, great work with Jerez, i&#039;ve done an online race this evening with HistoriX and a ton of fun. A lot of care everywere, as usual. ;)
Thankyou so much. 

el</description>
		<content:encoded><![CDATA[<p>Alex, great work with Jerez, i&#8217;ve done an online race this evening with HistoriX and a ton of fun. A lot of care everywere, as usual. <img src='http://www.tltracks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thankyou so much. </p>
<p>el</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerez de la Frontera by Moha</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-38</link>
		<dc:creator>Moha</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-38</guid>
		<description>Thank you very much! Excellent work!</description>
		<content:encoded><![CDATA[<p>Thank you very much! Excellent work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
