<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alex Sawczuk&#039;s Portfolio</title>
	<atom:link href="http://www.tltracks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tltracks.com</link>
	<description>3D Recreation of Motor Racing Circuits</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Knockhill by Iggy</title>
		<link>http://www.tltracks.com/2009/03/knockhill/comment-page-1/#comment-57</link>
		<dc:creator>Iggy</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=101#comment-57</guid>
		<description>One of my favorite tracks since ToCA Race Driver. 
Please, finish this beauty - rFactor deserves proper Knockhill</description>
		<content:encoded><![CDATA[<p>One of my favorite tracks since ToCA Race Driver.<br />
Please, finish this beauty &#8211; rFactor deserves proper Knockhill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donington Park by knackko</title>
		<link>http://www.tltracks.com/2007/08/donington-park/comment-page-1/#comment-56</link>
		<dc:creator>knackko</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=157#comment-56</guid>
		<description>Hi !
I find posts on the track very curious, collisions with posts are logged in xml file ! no?
Is that the way you tried cut detection? but doesnt work 100%?</description>
		<content:encoded><![CDATA[<p>Hi !<br />
I find posts on the track very curious, collisions with posts are logged in xml file ! no?<br />
Is that the way you tried cut detection? but doesnt work 100%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knockhill by Hutch</title>
		<link>http://www.tltracks.com/2009/03/knockhill/comment-page-1/#comment-53</link>
		<dc:creator>Hutch</dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=101#comment-53</guid>
		<description>Top job alex looks good so far, this is my local track i have been around it many times

When you do get around to completing the track can you please open the tri-oval section up aswell, that section is what the brisca stockcars use it might be a bit if extra work as the car forumulas run both ways on the tri oval 

http://www.youtube.com/watch?v=0c_fPqXcdQw&amp;feature=related

http://www.youtube.com/watch?v=xH3x6JYgerk</description>
		<content:encoded><![CDATA[<p>Top job alex looks good so far, this is my local track i have been around it many times</p>
<p>When you do get around to completing the track can you please open the tri-oval section up aswell, that section is what the brisca stockcars use it might be a bit if extra work as the car forumulas run both ways on the tri oval </p>
<p><a href="http://www.youtube.com/watch?v=0c_fPqXcdQw&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=0c_fPqXcdQw&amp;feature=related</a></p>
<p><a href="http://www.youtube.com/watch?v=xH3x6JYgerk" rel="nofollow">http://www.youtube.com/watch?v=xH3x6JYgerk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rFactor AI Calibration by WIP Historic GT &#38; Touring Car 2.0 - Virtual Racing. e.V. - Forum</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-52</link>
		<dc:creator>WIP Historic GT &#38; Touring Car 2.0 - Virtual Racing. e.V. - Forum</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-52</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weissach by CapitanulHaos</title>
		<link>http://www.tltracks.com/2009/03/weissach/comment-page-1/#comment-51</link>
		<dc:creator>CapitanulHaos</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=92#comment-51</guid>
		<description>Lovely test track, I&#039;m really enjoying the layout. Any change you get to update the trees and grass? Cheers</description>
		<content:encoded><![CDATA[<p>Lovely test track, I&#8217;m really enjoying the layout. Any change you get to update the trees and grass? Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knockhill by keir</title>
		<link>http://www.tltracks.com/2009/03/knockhill/comment-page-1/#comment-50</link>
		<dc:creator>keir</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=101#comment-50</guid>
		<description>please please finish this mod.</description>
		<content:encoded><![CDATA[<p>please please finish this mod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerez de la Frontera by Alex Sawczuk</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-49</link>
		<dc:creator>Alex Sawczuk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-49</guid>
		<description>Do a search for &#039;ShadowCaster&#039; in the scn file and remove each entry. 

For Example:

Instance=gstab01
{
  VisGroups=(32)
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False ShadowCaster=(Static, Solid, 128, 128) 
}

Would become

Instance=gstab01
{
  VisGroups=(32)
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False
}

This does not cause a mismatch online.</description>
		<content:encoded><![CDATA[<p>Do a search for &#8216;ShadowCaster&#8217; in the scn file and remove each entry. </p>
<p>For Example:</p>
<p>Instance=gstab01<br />
{<br />
  VisGroups=(32)<br />
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False ShadowCaster=(Static, Solid, 128, 128)<br />
}</p>
<p>Would become</p>
<p>Instance=gstab01<br />
{<br />
  VisGroups=(32)<br />
  MeshFile=gstab01.gmt CollTarget=False HATTarget=False<br />
}</p>
<p>This does not cause a mismatch online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerez de la Frontera by Jaromir83</title>
		<link>http://www.tltracks.com/2009/11/jerez-de-la-frontera/comment-page-1/#comment-48</link>
		<dc:creator>Jaromir83</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=73#comment-48</guid>
		<description>great track. the problem is I got only lowned PC, there are always some lags during first lap. Ive read that user named &quot;Needles&quot; managed to delete static shadows in SCN file which helped to lower nasty HW demands. would you pls send me such  optimised SCN file on my j.bergmann@seznam.cz email pls? icq/qip contact 259689233. I was unable to manage to delete the static shadows from SCN myself, srry. I am interested in the chicaned modern Jerez layout. 
thanks a bunch 

PS: is this the only version made for rF or is there any other, less spectacular and less HW-demanding?</description>
		<content:encoded><![CDATA[<p>great track. the problem is I got only lowned PC, there are always some lags during first lap. Ive read that user named &#8220;Needles&#8221; managed to delete static shadows in SCN file which helped to lower nasty HW demands. would you pls send me such  optimised SCN file on my <a href="mailto:j.bergmann@seznam.cz">j.bergmann@seznam.cz</a> email pls? icq/qip contact 259689233. I was unable to manage to delete the static shadows from SCN myself, srry. I am interested in the chicaned modern Jerez layout.<br />
thanks a bunch </p>
<p>PS: is this the only version made for rF or is there any other, less spectacular and less HW-demanding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on rFactor AI Calibration by Carlos kbites</title>
		<link>http://www.tltracks.com/2009/11/rfactor-ai-calibration/comment-page-1/#comment-47</link>
		<dc:creator>Carlos kbites</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tltracks.com/?p=274#comment-47</guid>
		<description>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</description>
		<content:encoded><![CDATA[<p>Parabéns Alex,muito bom seu site ,e muito util,continue com o seu trabalho,que é de grande informação aos amantes da velocidade virtual,mais uma vez parabéns!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanport International Raceway by Alex Sawczuk</title>
		<link>http://www.tltracks.com/2009/01/vanport-international-raceway/comment-page-1/#comment-45</link>
		<dc:creator>Alex Sawczuk</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://alexsawczuk.co.uk/tracks/?p=34#comment-45</guid>
		<description>No it isn&#039;t. Does it only happen on this track for you? I&#039;m not sure what would cause that other than maybe the cars your using? Make sure you have some AA enabled etc.</description>
		<content:encoded><![CDATA[<p>No it isn&#8217;t. Does it only happen on this track for you? I&#8217;m not sure what would cause that other than maybe the cars your using? Make sure you have some AA enabled etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
